Specifications | |
---|---|
Seats | 6/7 |
Baggage Capacity | 48 cubic feet |
Speed | 226/270 knots |
Range | 1,000/1,260 nm |
Interior Width | 4 feet 6 inches |
Interior Height | 4 feet 9 inches |
Specifications | |
---|---|
Seats | 10/14 |
Baggage Capacity | 32/120 cubic feet |
Speed | 184/186 knots |
Range | 900/964 nautical miles |
Interior Width | 5 feet 2 inches |
Interior Height | 4 feet 6 inches |
Specifications | |
---|---|
Seats | 6/8 |
Baggage Capacity | 43/56 cubic feet |
Speed | 230/260 knots |
Range | 1,100/1,400 nm |
Interior Width | 4 feet 6 inches |
Interior Height | 4 feet 3 inches |
Specifications | |
---|---|
Seats | 10/14 |
Baggage Capacity | 32 cubic feett |
Speed | 225/231 knots |
Range | 770/1,400 nm |
Interior Width | 5 feet 4 inches |
Interior Height | 4 feet 3 inches |
Specifications | |
---|---|
Seats | 4/6 |
Baggage Capacity | 30 cubic feet |
Speed | 252/330 knots |
Range | 1,730 nautical miles |
Interior Width | 4 feet |
Interior Height | 4 feet 1 inch |
Specifications | |
---|---|
Seats | 6/8 |
Baggage Capacity | 36.5 cubic feet |
Speed | 260/370 knots |
Range | 1,000/1,550 nm |
Interior Width | 4 feet 9 inches |
Interior Height | 4 feet 3 inches |
Specifications | |
---|---|
Seats | 6 |
Baggage Capacity | 35 cubic feet |
Speed | 150/190 knots |
Range | 600/950 nautical miles |
Interior Width | 3 feet 7 inches |
Interior Height | 3 feet 8 inches |
Specifications | |
---|---|
Seats | 4/6 |
Baggage Capacity | 28 cubic feet |
Speed | 155/200 knots |
Range | 828/1,000 nm |
Interior Width | 3 feet 6 inches |
Interior Height | 3 feet 1 inch |
Specifications | |
---|---|
Seats | 6/9 |
Baggage Capacity | 43/47 cubic feet |
Speed | 260/300 knots |
Range | 1,000/1,800 nm |
Interior Width | 4 feet 4 inchess |
Interior Height | 4 feet 9 inches |
Specifications | |
---|---|
Seats | 5/6 |
Baggage Capacity | 30/77 cubic feet |
Speed | 252/330 knots |
Range | 1,730/1,870 nm |
Interior Width | 4 feet |
Interior Height | 4 feet 1 inch |