Specifications | |
---|---|
Seats | Up to 9 |
Baggage Capacity | 90 cubic feet |
Speed | 507 mph |
Range | 2,100 nautical milesm |
Interior Width | Luxurious with advanced entertainment systems |
Interior Height | 5.7 feet |
Specifications | |
---|---|
Seats | 08 |
Baggage Capacity | 100 ft3 |
Speed | 460 knots |
Range | 3,200 nm |
Interior Width | 5 feet 6 inches |
Interior Height | 5 feet 8 inches |
Specifications | |
---|---|
Seats | 07 |
Baggage Capacity | 100 ft3 |
Speed | 446 knots |
Range | 2,850 nm |
Interior Width | 6 feet |
Interior Height | 6 feet 5 inches |
Specifications | |
---|---|
Seats | 07 |
Baggage Capacity | 100 ft |
Speed | 0.83 |
Range | 3,340 |
Interior Width | 6 feet 9 inches |
Interior Height | 6 feet |
Specifications | |
---|---|
Seats | 07 |
Baggage Capacity | 65 Cubic feet |
Speed | 416 knots |
Range | 1,875 nm |
Interior Width | 4 feet 10 inches |
Interior Height | 4 feet 9 inches |
Specifications | |
---|---|
Seats | 08 |
Baggage Capacity | 135 Cubic feet |
Speed | 460 knots |
Range | 3,200 nm |
Interior Width | 5 feet 6 inches |
Interior Height | 5 feet 8 inches |
Specifications | |
---|---|
Seats | 08 |
Baggage Capacity | 82 Cubic feet |
Speed | 528 knots |
Range | 3,460 nm |
Interior Width | 5 feet 6 inches |
Interior Height | 5 feet 7 inches |
Specifications | |
---|---|
Seats | 08 |
Baggage Capacity | 106 Cubic Feet |
Speed | 448 knots |
Range | 3,200 nm |
Interior Width | 7 feet 2 inches |
Interior Height | 6 feet |