Specifications | |
---|---|
Seats | 14/19 |
Baggage Capacity | 195 cubic feet |
Speed | 513 knots |
Range | 6,100/7,000 nm |
Interior Width | 8 feet 2 inches |
Interior Height | 6 feet 3 inches |
Specifications | |
---|---|
Seats | 8/19 |
Baggage Capacity | 140 cubic feet |
Speed | 459/559 knots |
Range | 5,950 nautical miles |
Interior Width | 7 feet 8 inches |
Interior Height | 6 feet 2 inches |
Specifications | |
---|---|
Seats | 14/19 |
Baggage Capacity | 170 cubic feet |
Speed | 574 knots |
Range | 6,750 nautical miles |
Interior Width | 7 feet 3 inches |
Interior Height | 6 feet 2 inches |
Specifications | |
---|---|
Seats | 11/18 |
Baggage Capacity | 195 cubic feet |
Speed | 488 knots |
Range | 7,000 nm |
Interior Width | 8 feet 6 inches |
Interior Height | 6 feet 5 inches |