2,036ft
Specifications | |
---|---|
Seats | 8/11 |
Baggage Capacity | 55/74 cubic feet |
Speed | 202/312 knots |
Range | 1,800/1,806 nm |
Interior Width | 4 feet 5 inches |
Interior Height | 4 feet 8 inches |
Specifications | |
---|---|
Seats | 6/9 |
Baggage Capacity | 44/57 cubic feet |
Speed | 315/402 knots |
Range | 980/1,470 nm |
Interior Width | 6 feet 1 inches |
Interior Height | 5 feet 7 inches |
Specifications | |
---|---|
Seats | 6/10 |
Baggage Capacity | 40/450 cubic feet |
Speed | 234/285 knots |
Range | 1,200/1,800 nm |
Interior Width | 5 feet |
Interior Height | 4 feet 10 inches |
Specifications | |
---|---|
Seats | 4 |
Baggage Capacity | 66 cubic feet |
Speed | 150/192 knots |
Range | 600/1,100 nm |
Interior Width | 3 feet 8 inches |
Interior Height | 3 feet 10 inches |
Specifications | |
---|---|
Seats | 4/6 |
Baggage Capacity | 20 cubic feet |
Speed | 170/200 knots |
Range | 700/950 nautical miles |
Interior Width | 3 feet 6 inches |
Interior Height | 3 feet 2 inches |
Specifications | |
---|---|
Seats | 4 |
Baggage Capacity | 44 cubic feet |
Speed | 150/190 knots |
Range | 600/1,175 nmc |
Interior Width | 3 feet 10 inches |
Interior Height | 4 feet 1 inches |
Specifications | |
---|---|
Seats | 5/7 |
Baggage Capacity | 40 cubic feet |
Speed | 207/227 knots |
Range | 1,011 nautical miles |
Interior Width | 4 feet 6 inches |
Interior Height | 4 feet 3 inches |
Specifications | |
---|---|
Seats | 6/8 |
Baggage Capacity | 18 cubic feet |
Speed | 215 knots |
Range | 720 nautical miles |
Interior Width | 3.7 meters |
Interior Height | 4.1 meters |
Specifications | |
---|---|
Seats | 6/8 |
Baggage Capacity | 73 cubic feet |
Speed | 225/270 knots |
Range | 1,530 nautical miles |
Interior Width | 4 feet 4 inches |
Interior Height | 4 feet 2 inches |
Specifications | |
---|---|
Seats | 4/6 |
Baggage Capacity | 30 cubic feet |
Speed | 155/200 knots |
Range | 725/828 nautical miles |
Interior Width | 3 feet 10 inches |
Interior Height | 3 feet 1 inch |