Specifications | |
---|---|
Seats | 5/7 |
Baggage Capacity | 25 cubic feet |
Speed | 300/345 knots |
Range | 600/1,275 nmm |
Interior Width | 5 feet 1 inch |
Interior Height | 4 feet 1 inch |
Specifications | |
---|---|
Seats | 7/8 |
Baggage Capacity | 46 cubic feet |
Speed | 400/459 knots |
Range | 1,000/2,037 nm |
Interior Width | 4 feet 10 inchess |
Interior Height | 4 feet 8 inches |
Specifications | |
---|---|
Seats | 7/8 |
Baggage Capacity | 43 cubic feet |
Speed | 380/495 knots |
Range | 1,600/1,960 nm |
Interior Width | 4 feet 9 inches |
Interior Height | 4 feet 8 inches |
Specifications | |
---|---|
Seats | 7/8 |
Baggage Capacity | 74 cubic feet |
Speed | 378/460 knotss |
Range | 1,700/1,963 nmc |
Interior Width | 4 feet 9 inches |
Interior Height | 4 feet 8 inches |
Specifications | |
---|---|
Seats | 5/9 |
Baggage Capacity | 41 cubic feet |
Speed | 455/474 knots |
Range | 1,500/1,800 nm |
Interior Width | 4 feet 8 inches |
Interior Height | 4 feet 10 inches |
Specifications | |
---|---|
Seats | 7/9 |
Baggage Capacity | 53/55 cubic feet |
Speed | 415/450 knots |
Range | 1,500/1,830 nm |
Interior Width | 4 feet 11 inches |
Interior Height | 4 feet 9 inches |
Specifications | |
---|---|
Seats | 8/9 |
Baggage Capacity | 65 cubic feet |
Speed | 465/533 knots |
Range | 1,700/2,000 nm |
Interior Width | 5 feet 1 inch |
Interior Height | 4 feet 11 inches |
Specifications | |
---|---|
Seats | 6/8 |
Baggage Capacity | 32/55 cubic feet |
Speed | 460/500 knots |
Range | 1,800/1,994 nm |
Interior Width | 4 feet 9 inches |
Interior Height | 4 feet 7 inches |
Specifications | |
---|---|
Seats | 6/8 |
Baggage Capacity | 74/84 cubic feet |
Speed | 419/453 knots |
Range | 1,971/2,010 nm |
Interior Width | 5 feet 1 inch |
Interior Height | 4 feet 11 inches |
Specifications | |
---|---|
Seats | 5/7 |
Baggage Capacity | 25 cubic feet |
Speed | 300/311 knots |
Range | 600/1,200 nm |
Interior Width | 5 feet 1 inch |
Interior Height | 4 feet 5 inches |