Specifications | |
---|---|
Seats | 8/18 |
Baggage Capacity | 195 cubic feet |
Speed | 499/590 knots |
Range | 5,800/6,150 nm |
Interior Width | 8 feet 2 inches |
Interior Height | 6 feet 3 inches |
Specifications | |
---|---|
Seats | 16/28 |
Baggage Capacity | 115 cubic feet |
Speed | 459/528 knots |
Range | 2,811/3,027 nm |
Interior Width | 8 feet 2 inchess |
Interior Height | 6 feet 2 inches |
Specifications | |
---|---|
Seats | 9/19 |
Baggage Capacity | 115 cubic feet |
Speed | 459/540 knots |
Range | 3,834/4,027 nm |
Interior Width | 8 feet 2 inches |
Interior Height | 6 feet 2 inches |
Specifications | |
---|---|
Seats | 8/20 |
Baggage Capacity | 134 cubic feet |
Speed | 470/530 knots |
Range | 250/3,350 nm |
Interior Width | 7 feet 8 inches |
Interior Height | 6 feet 2 inches |
Specifications | |
---|---|
Seats | 8/10 |
Baggage Capacity | 131 cubic feet |
Speed | 459/562 knots |
Range | 4,000/4,200 nm |
Interior Width | 7 feet 8 inches |
Interior Height | 6 feet 2 inches |
Specifications | |
---|---|
Seats | 8/19 |
Baggage Capacity | 127 cubic feet |
Speed | 481/568 knots |
Range | 4,500/4,750 nm |
Interior Width | 7 feet 8 inches |
Interior Height | 6 feet 2 inches |
Specifications | |
---|---|
Seats | 12/14 |
Baggage Capacity | 240 cubic feet |
Speed | 450/528 knots |
Range | 3,250/3,400 nm |
Interior Width | 6 feet 11 inches |
Interior Height | 6 feet |
Specifications | |
---|---|
Seats | 8/16 |
Baggage Capacity | 169 cubic feet |
Speed | 459/581 knots |
Range | 4,350 nautical miles |
Interior Width | 7 feet 4 inches |
Interior Height | 6 feet 2 inches |
Specifications | |
---|---|
Seats | 14/19 |
Baggage Capacity | 169 cubic feet |
Speed | 460/500 knotss |
Range | 3,800/4,200 nm |
Interior Width | 7 feet 4 inches |
Interior Height | 6 feet 1 inches |
Specifications | |
---|---|
Seats | 14/19 |
Baggage Capacity | 170 cubic feet |
Speed | 488/585 knots |
Range | 6,500/6,750 nm |
Interior Width | 7 feet 4 inches |
Interior Height | 6 feet 2 inches |