Specifications | |
---|---|
Seats | 5+ |
Baggage Capacity | 61 cubic feet |
Speed | 345 knots |
Range | 1,200 |
Interior Width | 5 feet 1 inchs |
Interior Height | 4 feet 1 inch |
Specifications | |
---|---|
Seats | 6+ |
Baggage Capacity | 61 cubic feet |
Speed | 345 knots |
Range | 1,600 nm |
Interior Width | 5 feet 1 inch |
Interior Height | 4 feet 1 inchb> |
Specifications | |
---|---|
Seats | 7+ |
Baggage Capacity | 61 cubic feet |
Speed | 345 knots |
Range | 1,800 nm |
Interior Width | 5 feet 1 inch |
Interior Height | 4 feet 1 inch |
Specifications | |
---|---|
Seats | 7+ |
Baggage Capacity | 61 cubic feet |
Speed | 345 knots |
Range | 1,800 nm |
Interior Width | 5 feet 1 inch |
Interior Height | 4 feet 1 inch |
Specifications | |
---|---|
Seats | Up to 6 |
Baggage Capacity | 60 cubic feet |
Speed | 345 knots |
Range | 1,200 nm |
Interior Width | 5 feet 1 inch |
Interior Height | 4 feet 1 inch |
Specifications | |
---|---|
Seats | Customizable seating configuration based on owner preferences |
Baggage Capacity | Tailored to owner specifications |
Speed | Comparable to standard SF50 model |
Range | Comparable to standard SF50 model |
Interior Width | Customized to owner preferences |
Interior Height | Customized to owner preferences |
Specifications | |
---|---|
Seats | Configurable based on mission requirements |
Baggage Capacity | Customized for mission equipment |
Speed | Comparable to standard SF50 model |
Range | Comparable to standard SF50 model |
Interior Width | Customized based on mission needs |
Interior Height | Customized based on mission needs |
Specifications | |
---|---|
Seats | Up to 2 |
Baggage Capacity | Limited storage for training equipment |
Speed | Comparable to standard SF50 model |
Range | Comparable to standard SF50 model |
Interior Width | Standard cabin width for SF50 model |
Interior Height | Standard cabin height for SF50 model |