Specifications | |
---|---|
Seats | 8/12 |
Baggage Capacity | 100/135 cubic feet |
Speed | 458 knots |
Range | 2,847/3,200 nm |
Interior Width | 5 feet 6 inches |
Interior Height | 5 feet 8 inches |
Specifications | |
---|---|
Seats | 8/12 |
Baggage Capacity | 82 cubic feet |
Speed | 527/617 knots |
Range | 3,460 nautical miles |
Interior Width | 5 feet 6 inches |
Interior Height | 5 feet 8 inches |
Specifications | |
---|---|
Seats | 8/12 |
Baggage Capacity | 112 cubic feet |
Speed | 476/513 knots |
Range | 3,500 nautical miles |
Interior Width | 6 feet 5 inches |
Interior Height | 6 feet |
Specifications | |
---|---|
Seats | 8/10 |
Baggage Capacity | 106 cubic feet |
Speed | 541 knots |
Range | 3,200 nautical miles |
Interior Width | 7 feet 2 inches |
Interior Height | 6 feet |
Specifications | |
---|---|
Seats | 8/12 |
Baggage Capacity | 155 cubic feet |
Speed | 466 knots |
Range | 4,018 nautical miles |
Interior Width | 6 feet 10 inches |
Interior Height | 6 feet |
Specifications | |
---|---|
Seats | 7/9 |
Baggage Capacity | 150 cubic feet |
Speed | 462/541 knots |
Range | 2,900 nautical miles |
Interior Width | 6 feet 10 inches |
Interior Height | 6 feet |
Specifications | |
---|---|
Seats | 8/12 |
Baggage Capacity | 155 cubic feet |
Speed | 466 knots |
Range | 3,125 nautical miles |
Interior Width | 6 feet 10 inches |
Interior Height | 6 feet |
Specifications | |
---|---|
Seats | 8/12 |
Baggage Capacity | 82 cubic feet |
Speed | 527/617 knots |
Range | 3,460 nautical miles |
Interior Width | 5 feet 6 inches |
Interior Height | 5 feet 8 inches |
Specifications | |
---|---|
Seats | 8/10 |
Baggage Capacity | 154 cubic feet |
Speed | 482 knots |
Range | 3,600 nautical miles |
Interior Width | 7 feet 2 inches |
Interior Height | 6 feet 1 inch |
Specifications | |
---|---|
Seats | 8/12 |
Baggage Capacity | 155 cubic feet |
Speed | 466 knots |
Range | 3,900 / 4,018 nm |
Interior Width | 6 feet 10 inches |
Interior Height | 6 feet |