Specifications | |
---|---|
Seats | 5 |
Baggage Capacity | 46 cubic feet |
Speed | 202 knots |
Range | 942 nautical miles |
Interior Width | 3 feet 6 inches |
Interior Height | 4 feet 2 inches |
Specifications | |
---|---|
Seats | 8/12 |
Baggage Capacity | 104 cubic feet |
Speed | 528/604 knots |
Range | 2,753 nautical miles |
Interior Width | 5 feet 6 inches |
Interior Height | 5 feet 7 inches |
Specifications | |
---|---|
Seats | 5 |
Baggage Capacity | 46 cubic feet |
Speed | 202 knots |
Range | 942 nautical miles |
Interior Width | 3 feet 6 inches |
Interior Height | 4 feet 2 inches |
Specifications | |
---|---|
Seats | 5 |
Baggage Capacity | 46 cubic feet |
Speed | 202 knots |
Range | 942 nautical miles |
Interior Width | 3 feet 6 inches |
Interior Height | 4 feet 2 inches |
Specifications | |
---|---|
Seats | 6/7 |
Baggage Capacity | 120 cubic feet |
Speed | 242/270 knots |
Range | 1,487 nautical miles |
Interior Width | 4 feet 7 inches |
Interior Height | 4 feet 3 inches |
Specifications | |
---|---|
Seats | 4/5 |
Baggage Capacity | 32 cubic feet |
Speed | 183/213 knots |
Range | 1,100 nautical miles |
Interior Width | 4 feet 2 inches |
Interior Height | 4 feet 1 inches |
Specifications | |
---|---|
Seats | 6/9 |
Baggage Capacity | 32 cubic feet |
Speed | 207/223 knots |
Range | 1,011 nautical miles |
Interior Width | 4 feet 9 inches |
Interior Height | 4 feet 3 inches |
Specifications | |
---|---|
Seats | 5/6 |
Baggage Capacity | 20 cubic feet |
Speed | 171/213 knots |
Range | 1,343 nautical miles |
Interior Width | 4 feet 1 inch |
Interior Height | 3 feet 10 inches |