Specifications | |
---|---|
Seats | 7/8 |
Baggage Capacity | 64 cubic feet |
Speed | 430/465 knots |
Range | 1,700 nautical miles |
Interior Width | 4 feet 8 inches |
Interior Height | 4 feet 9 inches |
Specifications | |
---|---|
Seats | 8/16 |
Baggage Capacity | 106 cubic feet |
Speed | 541 knots |
Range | 3,567 nautical miles |
Interior Width | 7 feet 2 inches |
Interior Height | 6 feet |
Specifications | |
---|---|
Seats | 7/8 |
Baggage Capacity | 48 cubic feet |
Speed | 422/461 knots |
Range | 2,405 nautical miles |
Interior Width | 5 feet 9 inches |
Interior Height | 5 feet 8 inches |
Specifications | |
---|---|
Seats | 7/9 |
Baggage Capacity | 127 cubic feet |
Speed | 446 knots |
Range | 2,700 nautical miles |
Interior Width | 6 feet 5 inches |
Interior Height | 6 feet |
Specifications | |
---|---|
Seats | 9/12 |
Baggage Capacity | 135 cubic feet |
Speed | 458 knots |
Range | 3,200 nautical miles |
Interior Width | 5 feet 6 inches |
Interior Height | 5 feet 8 inches |
Specifications | |
---|---|
Seats | 8/19 |
Baggage Capacity | 127 cubic feet |
Speed | 481/568 knots |
Range | 4,500/4,750 nm |
Interior Width | 7 feet 8 inches |
Interior Height | 6 feet 2 inches |
Specifications | |
---|---|
Seats | 8/9 |
Baggage Capacity | 67 cubic feet |
Speed | 480 knots |
Range | 2020 nautical miles |
Interior Width | 5 feet 6 inches |
Interior Height | 5 feet 8 inches |
Specifications | |
---|---|
Seats | 8/12 |
Baggage Capacity | 104 cubic feet |
Speed | 528/604 knots |
Range | 2,753 nautical miles |
Interior Width | 5 feet 6 inches |
Interior Height | 5 feet 7 inches |
Specifications | |
---|---|
Seats | 7/8 |
Baggage Capacity | 79 cubic feet |
Speed | 373 / 432 knots |
Range | 1,700 nm |
Interior Width | 5 feet 6 inches |
Interior Height | 5 feet 8 inches |
Specifications | |
---|---|
Seats | 7/9 |
Baggage Capacity | 155 cubic feet |
Speed | 466 knots |
Range | 3,340 nautical miles |
Interior Width | 6 feet 10 inches |
Interior Height | 6 feet |
Specifications | |
---|---|
Seats | 8/13 |
Baggage Capacity | 49 cubic feet |
Speed | 448 knots |
Range | 2,642 nautical miles |
Interior Width | 6 feet |
Interior Height | 5 feet 9 inches |
Specifications | |
---|---|
Seats | 8/9 |
Baggage Capacity | 50 cubic feet |
Speed | 430/516 knots |
Range | 2,243/3,243 nm |
Interior Width | 6 feet |
Interior Height | 5 feet 9 inches |
Specifications | |
---|---|
Seats | 8/9 |
Baggage Capacity | 65 cubic feet |
Speed | 464 knots |
Range | 1,700/2,000 nm |
Interior Width | 5 feet 1 inch |
Interior Height | 4 feet 11 inches |
Specifications | |
---|---|
Seats | 8/9 |
Baggage Capacity | 50 cubic feet |
Speed | 464/535 knots |
Range | 2,040 nautical miles |
Interior Width | 5 feet 1 inch |
Interior Height | 4 feet 11 inches |