Specifications | |
---|---|
Seats | 4/5 |
Baggage Capacity | 53 cubic feet |
Speed | 340 knots |
Range | 1,167 nautical miles |
Interior Width | 4 feet 6 inches |
Interior Height | 4 feet 5 inches |
Specifications | |
---|---|
Seats | 5/7 |
Baggage Capacity | 46 cubic feet |
Speed | 400/404 knots |
Range | 1,300/1,550 nm |
Interior Width | 4 feet 10 inches |
Interior Height | 4 feet 9 inches |
Specifications | |
---|---|
Seats | 4/6 |
Baggage Capacity | 16 cubic feet |
Speed | 370 knots |
Range | 1,125/1,295 nm |
Interior Width | 4 feet 8 inches |
Interior Height | 4 feet 2 inches |
Specifications | |
---|---|
Seats | 6/10 |
Baggage Capacity | 74/84 cubic feet |
Speed | 419/453 knots |
Range | 1,971/2,270 nm |
Interior Width | 5 feet 1 inch |
Interior Height | 4 feet 11 inches |
Specifications | |
---|---|
Seats | 5/7 |
Baggage Capacity | 46 cubic feet |
Speed | 400/404 knots |
Range | 1,300/1,550 nm |
Interior Width | 4 feet 10 inches |
Interior Height | 4 feet 9 inches |
Specifications | |
---|---|
Seats | 4/6 |
Baggage Capacity | 66 cubic feet |
Speed | 420/422 knots |
Range | 1,223/1,408 nm |
Interior Width | 5 feet |
Interior Height | 4 feet 9 inches |
Specifications | |
---|---|
Seats | 5/7 |
Baggage Capacity | 66 cubic feet |
Speed | 420/422 knots |
Range | 1,437 nautical miles |
Interior Width | 5 feet |
Interior Height | 4 feet 8 inches |
Specifications | |
---|---|
Seats | 4/5 |
Baggage Capacity | 16 cubic feet |
Speed | 370/427 knots |
Range | 1,125/1,295 nm |
Interior Width | 4 feet 8 inchess |
Interior Height | 4 feet 2 inches |